Hazir Directory App - Detailed Financial Projections
Total Profit is distributed as:
Year 1 - Getting Started | Total Annual Profit: PKR 5,000,000
Recipient | Share % | Calculation | Amount (PKR) | Per Share |
---|---|---|---|---|
50 Investor Shares | 66% | 5,000,000 ร 66% | 3,300,000 | 66,000 |
โ V1-V7 (7 shares) | - | 66,000 ร 7 | 462,000 | 66,000 each |
โ I1-I7 (7 shares) | - | 66,000 ร 7 | 462,000 | 66,000 each |
โ B1-B7 (7 shares) | - | 66,000 ร 7 | 462,000 | 66,000 each |
โ G1-G7 (7 shares) | - | 66,000 ร 7 | 462,000 | 66,000 each |
โ O1-O7 (7 shares) | - | 66,000 ร 7 | 462,000 | 66,000 each |
โ Y1-Y7 (7 shares) | - | 66,000 ร 7 | 462,000 | 66,000 each |
โ R1-R7 (7 shares) | - | 66,000 ร 7 | 462,000 | 66,000 each |
โ BW (1 share) | - | 66,000 ร 1 | 66,000 | 66,000 |
AMple Ring Co. | 33% | 5,000,000 ร 33% | 1,650,000 | - |
Welfare Fund | 1% | 5,000,000 ร 1% | 50,000 | - |
TOTAL | 100% | - | 5,000,000 | - |
Your Investment: PKR 500,000 (Base Share Price)
Your Annual Return: PKR 66,000
ROI: 13.2% per annum
Payback Period: ~7.6 years at this profit level
Year 2 - Expansion Phase | Total Annual Profit: PKR 10,000,000
Recipient | Share % | Calculation | Amount (PKR) | Per Share |
---|---|---|---|---|
50 Investor Shares | 66% | 10,000,000 ร 66% | 6,600,000 | 132,000 |
โ Each of 50 shares | - | 6,600,000 รท 50 | - | 132,000 |
AMple Ring Co. | 33% | 10,000,000 ร 33% | 3,300,000 | - |
Welfare Fund | 1% | 10,000,000 ร 1% | 100,000 | - |
TOTAL | 100% | - | 10,000,000 | - |
Your Investment: PKR 500,000 (Base Share Price)
Your Annual Return: PKR 132,000
ROI: 26.4% per annum
Payback Period: ~3.8 years at this profit level
Year 3+ - Full Operations | Total Annual Profit: PKR 20,000,000
Recipient | Share % | Calculation | Amount (PKR) | Per Share |
---|---|---|---|---|
50 Investor Shares | 66% | 20,000,000 ร 66% | 13,200,000 | 264,000 |
โ Each of 50 shares | - | 13,200,000 รท 50 | - | 264,000 |
AMple Ring Co. | 33% | 20,000,000 ร 33% | 6,600,000 | - |
Welfare Fund | 1% | 20,000,000 ร 1% | 200,000 | - |
TOTAL | 100% | - | 20,000,000 | - |
Your Investment: PKR 500,000 (Base Share Price)
Your Annual Return: PKR 264,000
ROI: 52.8% per annum
Payback Period: ~1.9 years at this profit level
Market Downturn | Total Annual Loss: PKR 3,000,000
Recipient | Share % | Calculation | Amount (PKR) | Per Share |
---|---|---|---|---|
50 Investor Shares | 66% | -3,000,000 ร 66% | -1,980,000 | -39,600 |
โ Each of 50 shares | - | -1,980,000 รท 50 | - | -39,600 |
AMple Ring Co. | 33% | -3,000,000 ร 33% | -990,000 | - |
Welfare Fund | 1% | -3,000,000 ร 1% | -30,000 | - |
TOTAL | 100% | - | -3,000,000 | - |
Your Share of Loss: PKR 39,600
What This Means: Your share account balance decreases by PKR 39,600
True Partnership: You share in both profits AND losses - this is honest profit & loss sharing
Steady State | Total Profit/Loss: PKR 0
Recipient | Share % | Calculation | Amount (PKR) | Per Share |
---|---|---|---|---|
50 Investor Shares | 66% | 0 ร 66% | 0 | 0 |
AMple Ring Co. | 33% | 0 ร 33% | 0 | - |
Welfare Fund | 1% | 0 ร 1% | 0 | - |
TOTAL | 100% | - | 0 | - |
Your Distribution: PKR 0
What This Means: No profit, no loss - your capital remains intact
Important: Your Base Share Price (PKR 500,000) is not affected
Assuming progressive growth: Year 1 (PKR 5M) โ Year 2 (PKR 10M) โ Year 3 (PKR 20M)
Note: This is an illustrative example. Actual returns depend on business performance.
Total Annual Profit | Investors (66%) | Per Share (1/50th) | AMple Ring (33%) | Welfare (1%) | Your ROI % |
---|---|---|---|---|---|
PKR 2,000,000 | 1,320,000 | 26,400 | 660,000 | 20,000 | 5.28% |
PKR 5,000,000 | 3,300,000 | 66,000 | 1,650,000 | 50,000 | 13.2% |
PKR 7,500,000 | 4,950,000 | 99,000 | 2,475,000 | 75,000 | 19.8% |
PKR 10,000,000 | 6,600,000 | 132,000 | 3,300,000 | 100,000 | 26.4% |
PKR 15,000,000 | 9,900,000 | 198,000 | 4,950,000 | 150,000 | 39.6% |
PKR 20,000,000 | 13,200,000 | 264,000 | 6,600,000 | 200,000 | 52.8% |
PKR 25,000,000 | 16,500,000 | 330,000 | 8,250,000 | 250,000 | 66% |
PKR 30,000,000 | 19,800,000 | 396,000 | 9,900,000 | 300,000 | 79.2% |
PKR -2,000,000 (Loss) | -1,320,000 | -26,400 | -660,000 | -20,000 | -5.28% |
PKR -5,000,000 (Loss) | -3,300,000 | -66,000 | -1,650,000 | -50,000 | -13.2% |
Month | Monthly Profit | Your Share (1.32%) | Cumulative Total |
---|---|---|---|
January | 1,000,000 | 13,200 | 13,200 |
February | 1,000,000 | 13,200 | 26,400 |
March | 1,000,000 | 13,200 | 39,600 |
April | 1,000,000 | 13,200 | 52,800 |
May | 1,000,000 | 13,200 | 66,000 |
June | 1,000,000 | 13,200 | 79,200 |
July | 1,000,000 | 13,200 | 92,400 |
August | 1,000,000 | 13,200 | 105,600 |
September | 1,000,000 | 13,200 | 118,800 |
October | 1,000,000 | 13,200 | 132,000 |
November | 1,000,000 | 13,200 | 145,200 |
December | 1,000,000 | 13,200 | 158,400 |
YEAR TOTAL | 12,000,000 | 158,400 | 158,400 |
Important: ALL 50 investor shares (49 Color + 1 BW) are always active in accounting, regardless of how many are sold.
Share Status | Number of Shares | Profit Allocation (PKR 10M total) | Per Share |
---|---|---|---|
Sold Color Tier Shares | 30 | 3,960,000 | 132,000 each (paid to owners) |
Unsold Color Tier Shares | 19 | 2,508,000 | 132,000 each (accumulates in accounts) |
BW Share (Ridos) | 1 | 132,000 | 132,000 (paid to Ridos) |
TOTAL (66% of 10M) | 50 | 6,600,000 | 132,000 each |
1. Sold shares: Owners receive PKR 132,000 immediately
2. Unsold shares: PKR 132,000 accumulates in each share's account
3. Future buyer: When an unsold share is sold, buyer gets accumulated profits from day 1
4. Equal treatment: Every share gets the same 1/50th allocation
Assuming steady growth from startup to maturity
Year | Total Profit | Your Annual Return | Annual ROI % | Cumulative Return | Cumulative ROI % |
---|---|---|---|---|---|
Year 1 | PKR 5,000,000 | 66,000 | 13.2% | 66,000 | 13.2% |
Year 2 | PKR 8,000,000 | 105,600 | 21.1% | 171,600 | 34.3% |
Year 3 | PKR 12,000,000 | 158,400 | 31.7% | 330,000 | 66% |
Year 4 | PKR 18,000,000 | 237,600 | 47.5% | 567,600 | 113.5% |
Year 5 | PKR 25,000,000 | 330,000 | 66% | 897,600 | 179.5% |
5-YEAR TOTAL | PKR 68,000,000 | 897,600 | - | 897,600 | 179.5% |
Your Initial Investment: PKR 500,000
Total Returns (5 years): PKR 897,600
Your Capital + Returns: PKR 1,397,600
Total ROI: 179.5% (Nearly doubled your investment + recovered capital!)
Average Annual Return: PKR 179,520 per year
Average Annual ROI: 35.9%
Investment Type | Initial Amount | Typical Annual Return | 5-Year Value | Notes |
---|---|---|---|---|
Hazir Directory (Our Model) | PKR 500,000 | ~35.9% avg | PKR 1,397,600 | Profit & loss sharing, active business |
Bank Savings Account | PKR 500,000 | ~6-8% | PKR 675,000 | Low risk, low return, interest-based |
National Savings Certificate | PKR 500,000 | ~10-12% | PKR 810,000 | Fixed return, government backed |
Real Estate (small stake) | PKR 500,000 | ~15-20% | PKR 950,000 | Market dependent, illiquid |
Stock Market (diversified) | PKR 500,000 | ~20-25% | PKR 1,200,000 | High volatility, requires expertise |
1. All projections are illustrative: Actual profits depend on business performance
2. Past performance โ Future results: These are examples, not guarantees
3. Business risk exists: Losses are possible and shared proportionally
4. Long-term investment: This is a multi-year partnership, not a quick return scheme
5. Islamic finance compliant: Returns are from actual business profits, not interest
6. Compare carefully: Higher potential returns come with higher engagement and risk
Hazir Directory App | A venture under AMple Ring Co.
For more information, contact: www.amplering.com
These calculations are based on the Promoter Partner Investment Agreement terms: 66% to 50 investor shares, 33% to company, 1% to welfare fund.